Power Generators | ||
---|---|---|
Eq. | Model | QTY |
Caterpillar | 550 KVA | 2 |
Caterpillar | 150 KVA | 2 |
Caterpillar | 110 KVA | 1 |
Caterpillar | 50 KVA | 1 |
Caterpillar | 40 KVA | 1 |
Caterpillar | 15 KVA | 3 |
Cummins | 90 KVA | 1 |
Perkins | 80 KVA | 1 |
Deutz | 48 KVA | 1 |
Deutz | 20 KVA | 3 |
Stone Crusher | ||
---|---|---|
Eq. | Model | QTY |
Hartle | 1 |
Farm Tractors | ||
---|---|---|
Eq. | Model | QTY |
Massey Ferguson | 1 | |
Linda | 1 | |
Gendore | 2017 | 1 |
John Deere | 5055E | 1 |
John Deere | 5075E | 1 |
Concrete Transit Mixer | ||
---|---|---|
Eq. | Model | QTY |
Mercedes | 3340 | 3 |
Mercedes | 3341 | 1 |
Street Sweepers | ||
---|---|---|
Eq. | Model | QTY |
Walden | 1 | |
Broce | 350 series | 1 |
Broce | MK-1 | 1 |
Asphalt Sprayer | ||
---|---|---|
Eq. | Model | QTY |
Mercedes | 8 Ton | 1 |
MTV Machines | ||
---|---|---|
Eq. | Model | QTY |
Vogele | MTV 1000-1 | 1 |
Dynapac | MF 300 | 1 |
Excavators | ||
---|---|---|
Eq. | Model | QTY |
Caterpillar | 330D | 1 |
Caterpillar | 320D2L | 1 |
Caterpillar | 320D | 1 |
Komatsu | 300 | 1 |
Komatsu | PC450LC-8 | 1 |
Caterpillar | 374D | 1 |
Caterpillar | 374FL | 1 |
Rollers-Pneumatic | ||
---|---|---|
Eq. | Model | QTY |
Dynapac | CP201 | 3 |
Mitsubishi | - | 1 |
Hamm | GRW280 – 24 | 2 |
Hamm | GRW28 – 16 | 1 |
Motor Graders | ||
---|---|---|
Eq. | Model | QTY |
Caterpillar | 14M | 1 |
Caterpillar | 14G | 3 |
Caterpillar | 14H | 1 |
Komatsu | A655 | 1 |
Backhoe Loaders | ||
---|---|---|
Eq. | Model | QTY |
Caterpillar | 428E | 1 |
Wheel Loaders | ||
---|---|---|
Eq. | Model | QTY |
Caterpillar | 966H | 3 |
Caterpillar | 980H | 2 |
Caterpillar | 966G2 | 1 |
Caterpillar | 966F | 1 |
Caterpillar | 950B | 1 |
Caterpillar | 950 | 1 |
Caterpillar | 920 | 1 |
Caterpillar | 226 – B3 | 1 |
Caterpillar | 950GC | 1 |
Caterpillar | 980F | 1 |
Caterpillar | 988H | 1 |
Dozers | ||
---|---|---|
Eq. | Model | QTY |
Caterpillar | D9R | 1 |
Caterpillar | D6N | 1 |
Caterpillar | D10N | 1 |
Caterpillar | D10R | 1 |
Pickups | ||
---|---|---|
Eq. | Model | QTY |
Toyota | HILUX | 9 |
Mahindra | - | 8 |
Nissan | Navara | 1 |
Mitsubishi | L200 | 4 |
Mobile Plants | ||
---|---|---|
Eq. | Model | QTY |
Sandvik Impact Crusher | QI441 | 1 |
Hartle Stone Crushes | - | 1 |
Asphlat Mix Plant | Al-Mix | 1 |
Screen | Terex | 1 |
Stationary Plants | ||
---|---|---|
Eq. | Model | QTY |
Tower Crane | SAEZ | 1 |
Stone Crusher | - | 1 |
Asphalt Mix Plant | Marini | 1 |
Asphalt Mix Plant | Al-Mix | 1 |
Concrete Mix Plant | ELKON | 1 |
Stabilization Plant | ELKON | 1 |
Concrete Pumps | ||
---|---|---|
Eq. | Model | QTY |
Mercedes | 2631 | 1 |
Trucks & Low Beds | ||
---|---|---|
Eq. | Model | QTY |
Mercedes Tipper | 1935 | 1 |
Mercedes Tipper | 4144 | 4 |
Hyundai | HD60 | 1 |
Hini-Tipper | 70 | 1 |
Mercedes Head | 2663LS | 1 |
Mercedes Head | S3348 | 2 |
Articulated Truck | Terex TA30 | 1 |
Articulated Truck | CAT 730 | 4 |
Semi-Trailer Tripper | 26 m3 | 2 |
Lowboy Lorry | 100 Ton | 1 |
Articulated Truck | CAT 773D | 6 |
Articulated Truck | CAT 775D | 2 |
Articulated Truck | CAT 775E | 4 |
Diesel Tanks | ||
---|---|---|
Eq. | Model | QTY |
Mercedes | 1224 L4X2 | 2 |
Runways & Road Marking Machines | ||
---|---|---|
Eq. | Model | QTY |
M-B | - | 1 |
Milling Machines | ||
---|---|---|
Eq. | Model | QTY |
Wirtgen | W2000 | 2 |
Asphalt Tanks | ||
---|---|---|
Eq. | Model | QTY |
CROSSLAND | 39TOH | 2 |
Asphalt Pavers | ||
---|---|---|
Eq. | Model | QTY |
Caterpillar | AP655D | 1 |
Caterpillar | AP755 | 1 |
Blow Knox | PF3200 | 1 |
Blow Knox | PF5510 | 1 |
Vogele | Super 1800 – 2 | 1 |
Water Tanks | ||
---|---|---|
Eq. | Model | QTY |
Mercedes | 2541 | 1 |
Mercedes | 1924 | 1 |
Mercedes | 2546 | 1 |
Mercedes | L2560 | 1 |
Rollers-Tandem Drum | ||
---|---|---|
Eq. | Model | QTY |
Caterpillar | CB544 | 1 |
Bomag | BW202 | 1 |
Bomag | BW161 | 1 |
Dynapac | CC224F | 1 |
Dynapac | CC384HF | 1 |
Rollers-Vibratory Drum | ||
---|---|---|
Eq. | Model | QTY |
Bomag | BW213 | 1 |
Bomag | BW212 | 1 |
Hamm | 3412 | 1 |
Caterpillar | CS533S | 2 |
Caterpillar | CS78B | 1 |
Other Equipment | ||
---|---|---|
Eq. | Model | QTY |
Welding Machines | 3 | |
Air Compressors | 13 | |
Land Surveying Equipment | 5 | |
Construction Materials Lab | 1 | |
Asphalt Crack Repair | 2 | |
Asphalt Crack Saw Router | 3 | |
Screening Bucket | MB Crushers MB-S18 | 1 |
Crusher Bucket | MB Crushers BF90.3 | 1 |
Maintenance Trucks | ||
---|---|---|
Eq. | Model | QTY |
Mercedes | 818 | 1 |
Type
Type