Eq. | Model | QTY |
---|---|---|
Caterpillar | 550KV | 2 |
Air Compressors | 13 | |
Land Surveying Equipment | 5 | |
Construction Materials Lab | 1 | |
Asphalt Crack Repair | 2 | |
Asphalt Crack Saw Router | 3 | |
Screening Bucket | MB Crushers MB-S18 | 1 |
Crusher Bucket | MB Crushers BF90.3 | 1 |
Crusher Bucket | MB Crushers BF90.3 | 1 |
Eq. | Model | QTY |
---|---|---|
Hartle | 1 |
Eq. | Model | QTY |
---|---|---|
Massey Ferguson | 1 | |
Linda | 1 | |
Gendore | 2017 | 1 |
Eq. | Model | QTY |
---|---|---|
Mercedes | 3340 | 3 |
Mercedes | 3341 | 1 |
Eq. | Model | QTY |
---|---|---|
Walden | 1 | |
Broce | 350 series | 1 |
Broce | MK-1 | 1 |
Eq. | Model | QTY |
---|---|---|
Mercedes | 8 Ton | 1 |
Eq. | Model | QTY |
---|---|---|
Vogele | MTV 1000 | 1 |
Dynapac | MF 300 | 1 |
Eq. | Model | QTY |
---|---|---|
Caterpillar | 330D | 1 |
Caterpillar | 320D2L | 1 |
Caterpillar | 320D | 1 |
Komatsu | 300 | 1 |
Eq. | Model | QTY |
---|---|---|
Dynapac | CP201 | 3 |
Mitsubishi | - | 1 |
Hamm | GRW280 – 24 | 2 |
Eq. | Model | QTY |
---|---|---|
Caterpillar | 14M | 1 |
Caterpillar | 14G | 1 |
Komatsu | A655 | 1 |
Eq. | Model | QTY |
---|---|---|
Caterpillar | 428E | 1 |
Eq. | Model | QTY |
---|---|---|
Caterpillar | 966H | 3 |
Caterpillar | 966G2 | 1 |
Caterpillar | 966F | 1 |
Caterpillar | 950B | 1 |
Caterpillar | 950 | 1 |
Caterpillar | 920 | 1 |
Caterpillar | 226 – B3 | 1 |
Eq. | Model | QTY |
---|---|---|
Caterpillar | D9R | 1 |
Eq. | Model | QTY |
---|---|---|
Tower Crane | SAEZ | 1 |
Stone Crusher | 1 | |
Asphalt Mix Plant | Marini | 1 |
Asphalt Mix Plant | Al-Mix | 2 |
Concrete Mix Plant | ELKOM | 1 |
Eq. | Model | QTY |
---|---|---|
Mercedes | 2631 | 1 |
Eq. | Model | QTY |
---|---|---|
Mercedes Tipper | 1935 | 1 |
Mercedes Tipper | 4144 | 4 |
Hyundai | HD60 | 1 |
Hini-Tipper | 70 | 1 |
Mercedes Head | 2663LS | 1 |
Mercedes Head | S3348 | 2 |
Semi-Trailer Tripper | 26 m3 | 2 |
Lowboy Lorry | 100 Ton | 1 |
Eq. | Model | QTY |
---|---|---|
Mercedes | 1224 L4X2 | 1 |
Eq. | Model | QTY |
---|---|---|
M-B | HILUX | 1 |
Eq. | Model | QTY |
---|---|---|
Wirttgen | W2000 | 2 |
Eq. | Model | QTY |
---|---|---|
CROSSLAND | 39TOH | 2 |
Eq. | Model | QTY |
---|---|---|
Caterpillar | AP755 | 1 |
Blow Knox | PF3200 | 1 |
Vogele | Super 1800 – 2 | 1 |
Eq. | Model | QTY |
---|---|---|
Mercedes | 2541 | 1 |
Mercedes | 1924 | 1 |
Mercedes | 2546 | 1 |
Mercedes | L2560 | 1 |
Eq. | Model | QTY |
---|---|---|
Caterpillar | CB544 | 1 |
Bomag | BW202 | 1 |
Bomag | BW161 | 1 |
Dynapac | CC224F | 1 |
Dynapac | CC384HF | 1 |
Eq. | Model | QTY |
---|---|---|
Bomag | BW213 | 1 |
Bomag | BW212 | 1 |
Hamm | 3412 | 1 |
Eq. | Model | QTY |
---|---|---|
Welding Machines | 3 | |
Air Compressors | 13 | |
Land Surveying Equipment | 5 | |
Construction Materials Lab | 1 | |
Asphalt Crack Repair | 2 | |
Asphalt Crack Saw Router | 3 | |
Screening Bucket | MB Crushers MB-S18 | 1 |
Crusher Bucket | MB Crushers BF90.3 | 1 |
نوع المعدات والاجهزة